Dioda Zener Silicon Planar
Dioda Zener Silicon Planar
- PINGJING
- CINA
- 1 MINGGU
- 1000000
Pabrikan asli!
Stok siap dikirim!
sampel gratis!
OEM/ODM selamat datang!
Kualitas tinggi harga yang wajar
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
MM1Z2V0BW | 1.96 | 2 | 2.04 | 100 | 5 | 120 | 500 | SOD-123W | |
MM1Z2V2BW | 2.16 | 2.2 | 2.24 | 100 | 5 | 120 | 500 | SOD-123W | |
MM1Z2V4BW | 2.35 | 2.4 | 2.45 | 100 | 5 | 120 | 500 | SOD-123W | |
MM1Z2V7BW | 2.65 | 2.7 | 2.75 | 110 | 5 | 120 | 500 | SOD-123W | |
MM1Z3V0BW | 2.94 | 3 | 3.06 | 120 | 5 | 50 | 500 | SOD-123W | |
MM1Z3V3BW | 3.23 | 3.3 | 3.37 | 130 | 5 | 20 | 500 | SOD-123W | |
MM1Z3V6BW | 3.53 | 3.6 | 3.67 | 130 | 5 | 10 | 500 | SOD-123W | |
MM1Z3V9BW | 3.82 | 3.9 | 3.98 | 130 | 5 | 5 | 500 | SOD-123W | |
MM1Z4V3BW | 4.21 | 4.3 | 4.39 | 130 | 5 | 5 | 500 | SOD-123W | |
MM1Z4V7BW | 4.61 | 4.7 | 4.79 | 130 | 5 | 2 | 500 | SOD-123W | |
MM1Z5V1BW | 5 | 5.1 | 5.2 | 130 | 5 | 2 | 500 | SOD-123W | |
MM1Z5V6BW | 5.49 | 5.6 | 5.71 | 80 | 5 | 1 | 500 | SOD-123W | |
MM1Z6V2BW | 6.08 | 6.2 | 6.32 | 50 | 5 | 1 | 500 | SOD-123W | |
MM1Z6V8BW | 6.66 | 6.8 | 6.94 | 30 | 5 | 0,5 | 500 | SOD-123W | |
MM1Z7V5BW | 7.35 | 7.5 | 7.65 | 30 | 5 | 0,5 | 500 | SOD-123W | |
MM1Z8V2BW | 8.04 | 8.2 | 8.36 | 30 | 5 | 0,5 | 500 | SOD-123W | |
MM1Z9V1BW | 8.92 | 9.1 | 9.28 | 30 | 5 | 0,5 | 500 | SOD-123W | |
MM1Z10BW | 9.8 | 10 | 10.2 | 30 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z11BW | 10.78 | 11 | 11.22 | 30 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z12BW | 11.76 | 12 | 12.24 | 35 | 5 | 0.1 | 500 | SOD-123W |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
MM1Z13BW | 12.74 | 13 | 13.26 | 35 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z15BW | 14.7 | 15 | 15.3 | 40 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z16BW | 15.68 | 16 | 16.32 | 40 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z18BW | 17.64 | 18 | 18.36 | 45 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z20BW | 19.6 | 20 | 20.4 | 50 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z22BW | 21.56 | 22 | 22.44 | 55 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z24BW | 23.52 | 24 | 24.48 | 60 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z27BW | 26.46 | 27 | 27.54 | 70 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z30BW | 29.4 | 30 | 30.6 | 80 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z33BW | 32.34 | 33 | 33.66 | 80 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z36BW | 35.28 | 36 | 36.72 | 90 | 5 | 0.1 | 500 | SOD-123W | |
MM1Z39BW | 38.22 | 39 | 39.78 | 100 | 2.5 | 2 | 500 | SOD-123W | |
MM1Z43BW | 42.14 | 43 | 43.86 | 130 | 2.5 | 2 | 500 | SOD-123W | |
MM1Z47BW | 46.06 | 47 | 47.94 | 150 | 2.5 | 2 | 500 | SOD-123W | |
MM1Z51BW | 49.98 | 51 | 52.02 | 180 | 2.5 | 1 | 500 | SOD-123W | |
MM1Z56BW | 54.88 | 56 | 57.12 | 180 | 2.5 | 1 | 500 | SOD-123W | |
MM1Z62BW | 60.76 | 62 | 63.24 | 200 | 2.5 | 0.2 | 500 | SOD-123W | |
MM1Z68BW | 66.64 | 68 | 69.36 | 250 | 2.5 | 0.2 | 500 | SOD-123W | |
MM1Z75BW | 73.5 | 75 | 76,5 | 300 | 2.5 | 0.2 | 500 | SOD-123W | |
1SMAF5956B | 189 | 200 | 211 | 1200 | 1.9 | 1 | 1500 | SMAF |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
1SMAF5955B | 168 | 180 | 189 | 900 | 2.1 | 1 | 1500 | SMAF | |
1SMAF5954B | 152 | 160 | 168 | 700 | 2.3 | 1 | 1500 | SMAF | |
1SMAF5953B | 140 | 150 | 157 | 600 | 2.5 | 1 | 1500 | SMAF | |
1SMAF5952B | 125 | 130 | 142 | 450 | 2.9 | 1 | 1500 | SMAF | |
1SMAF5951B | 114 | 120 | 127 | 380 | 3.1 | 1 | 1500 | SMAF | |
1SMAF5950B | 104 | 110 | 116 | 300 | 3.4 | 1 | 1500 | SMAF | |
1SMAF5949B | 95 | 100 | 105 | 250 | 3.7 | 1 | 1500 | SMAF | |
1SMAF5948B | 86 | 91 | 96 | 200 | 4.1 | 1 | 1500 | SMAF | |
1SMAF5947B | 77.9 | 82 | 87 | 160 | 4.6 | 1 | 1500 | SMAF | |
1SMAF5946B | 71.2 | 75 | 78.8 | 140 | 5 | 1 | 1500 | SMAF | |
1SMAF5945B | 64.6 | 68 | 71.7 | 120 | 5.5 | 1 | 1500 | SMAF | |
1SMAF5944B | 58.9 | 62 | 65.6 | 100 | 6 | 1 | 1500 | SMAF | |
1SMAF5943B | 53.6 | 56 | 58.8 | 86 | 6.7 | 1 | 1500 | SMAF | |
1SMAF5942B | 48.6 | 51 | 54 | 70 | 7.3 | 1 | 1500 | SMAF | |
1SMAF5941B | 44.9 | 47 | 49.8 | 67 | 8 | 1 | 1500 | SMAF | |
1SMAF5940B | 40.9 | 43 | 45.6 | 53 | 8.7 | 1 | 1500 | SMAF | |
1SMAF5939B | 37.2 | 39 | 41.5 | 45 | 9.6 | 1 | 1500 | SMAF | |
1SMAF5938B | 34.2 | 36 | 37.9 | 38 | 10.4 | 1 | 1500 | SMAF | |
1SMAF5937B | 31.3 | 33 | 34.9 | 33 | 11.4 | 1 | 1500 | SMAF | |
1SMAF5936B | 28.2 | 30 | 32 | 26 | 12.5 | 1 | 1500 | SMAF |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
1SMAF5935B | 25.3 | 27 | 28.9 | 23 | 14 | 1 | 1500 | SMAF | |
1SMAF5934B | 22.8 | 24 | 25.2 | 19 | 16 | 1 | 1500 | SMAF | |
1SMAF5933B | 20.8 | 22 | 23.3 | 18 | 17 | 1 | 1500 | SMAF | |
1SMAF5932B | 19 | 20 | 21.2 | 14 | 19 | 1 | 1500 | SMAF | |
1SMAF5931B | 16.8 | 18 | 19.2 | 12 | 21 | 1 | 1500 | SMAF | |
1SMAF5930B | 15.2 | 16 | 16.8 | 10 | 23.4 | 1 | 1500 | SMAF | |
1SMAF5929B | 13.8 | 15 | 15.8 | 9 | 25 | 1 | 1500 | SMAF | |
1SMAF5928B | 12.35 | 13 | 14.1 | 7 | 28.8 | 1 | 1500 | SMAF | |
1SMAF5927B | 11.4 | 12 | 12.6 | 6.5 | 31.2 | 1 | 1500 | SMAF | |
1SMAF5926B | 10.4 | 11 | 11.6 | 5.5 | 34 | 1 | 1500 | SMAF | |
1SMAF5925B | 9.5 | 10 | 10.5 | 4,5 | 37.5 | 5 | 1500 | SMAF | |
1SMAF5924B | 8.6 | 9.1 | 9.56 | 4 | 41.2 | 5 | 1500 | SMAF | |
1SMAF5923B | 7.79 | 8.2 | 8.61 | 3.5 | 45.7 | 5 | 1500 | SMAF | |
1SMAF5922B | 7.12 | 7.5 | 7.88 | 3 | 50 | 5 | 1500 | SMAF | |
1SMAF5921B | 6.46 | 6.8 | 7.14 | 2.5 | 55 | 5 | 1500 | SMAF | |
1SMAF5920B | 5.89 | 6.2 | 6.51 | 2 | 60.5 | 5 | 1500 | SMAF | |
1SMAF5919B | 5.32 | 5.6 | 5.88 | 2 | 66.9 | 5 | 1500 | SMAF | |
1SMAF5918B | 4.84 | 5.1 | 5.36 | 4 | 73.5 | 5 | 1500 | SMAF | |
1SMAF5917B | 4.46 | 4.7 | 4.94 | 5 | 79.8 | 5 | 1500 | SMAF | |
1SMAF5916B | 4.08 | 4.3 | 4,52 | 6 | 87.2 | 5 | 1500 | SMAF |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
1SMAF5915B | 3.7 | 3.9 | 4.1 | 7.5 | 96.1 | 25 | 1500 | SMAF | |
1SMAF5914B | 3.42 | 3.6 | 3.78 | 9 | 104.2 | 75 | 1500 | SMAF | |
1SMAF5913B | 3.13 | 3.3 | 3.47 | 10 | 113.6 | 100 | 1500 | SMAF | |
SMAF1W330-PJ | 313 | 330 | 346 | 2500 | 1 | 1 | 1000 | SMAF | |
SMAF1W300-PJ | 289 | 300 | 315 | 2300 | 1 | 1 | 1000 | SMAF | |
SMAF1W280-PJ | 269 | 280 | 291 | 2100 | 1 | 1 | 1000 | SMAF | |
SMAF1W260-PJ | 249 | 260 | 271 | 2000 | 1 | 1 | 1000 | SMAF | |
SMAF1W240-PJ | 229 | 240 | 251 | 1800 | 1 | 1 | 1000 | SMAF | |
SMAF1W220-PJ | 209 | 220 | 231 | 1600 | 1 | 1 | 1000 | SMAF | |
SMAF1W200-PJ | 189 | 200 | 211 | 1400 | 1.2 | 1 | 1000 | SMAF | |
SMAF1W180-PJ | 170 | 180 | 191 | 1200 | 1.4 | 1 | 1000 | SMAF | |
SMAF1W165-PJ | 155 | 165 | 172 | 1100 | 1.6 | 1 | 1000 | SMAF | |
SMAF1W150-PJ | 140 | 150 | 157 | 900 | 1.7 | 1 | 1000 | SMAF | |
SMAF1W135-PJ | 125 | 135 | 142 | 700 | 1.9 | 1 | 1000 | SMAF | |
SMAF1W120-PJ | 114 | 120 | 127 | 550 | 2 | 1 | 1000 | SMAF | |
SMAF1W110-PJ | 104 | 110 | 116 | 450 | 2.3 | 1 | 1000 | SMAF | |
SMAF1W100-PJ | 95 | 100 | 105 | 350 | 2.5 | 1 | 1000 | SMAF | |
SMAF1W91-PJ | 86 | 91 | 96 | 250 | 2.8 | 1 | 1000 | SMAF | |
SMAF1W82-PJ | 77.9 | 82 | 87 | 200 | 3 | 1 | 1000 | SMAF | |
SMAF1W75-PJ | 71.2 | 75 | 78.8 | 175 | 3.3 | 1 | 1000 | SMAF |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
SMAF1W68-PJ | 64.6 | 68 | 71.7 | 150 | 3.7 | 1 | 1000 | SMAF | |
SMAF1W62-PJ | 58.9 | 62 | 65.6 | 125 | 4 | 1 | 1000 | SMAF | |
SMAF1W56-PJ | 53.6 | 56 | 58.8 | 110 | 4,5 | 1 | 1000 | SMAF | |
SMAF1W51-PJ | 48.6 | 51 | 54 | 95 | 5 | 1 | 1000 | SMAF | |
SMAF1W47-PJ | 44.9 | 47 | 49.8 | 80 | 5.5 | 1 | 1000 | SMAF | |
SMAF1W43-PJ | 40.9 | 43 | 45.6 | 70 | 6 | 1 | 1000 | SMAF | |
SMAF1W39-PJ | 37.2 | 39 | 41.5 | 60 | 6.5 | 5 | 1000 | SMAF | |
SMAF1W36-PJ | 34.2 | 36 | 37.9 | 50 | 7 | 5 | 1000 | SMAF | |
SMAF1W33-PJ | 31.3 | 33 | 34.9 | 45 | 7.5 | 5 | 1000 | SMAF | |
SMAF1W30-PJ | 28.2 | 30 | 32 | 40 | 8.5 | 5 | 1000 | SMAF | |
SMAF1W27-PJ | 25.3 | 27 | 28.9 | 35 | 9.5 | 5 | 1000 | SMAF | |
SMAF1W24-PJ | 22.8 | 24 | 26 | 25 | 11 | 5 | 1000 | SMAF | |
SMAF1W22-PJ | 20.8 | 22 | 23.3 | 23 | 12 | 5 | 1000 | SMAF | |
SMAF1W20-PJ | 19 | 20 | 21.2 | 22 | 13 | 5 | 1000 | SMAF | |
SMAF1W18-PJ | 16.8 | 18 | 19.2 | 20 | 14 | 5 | 1000 | SMAF | |
SMAF1W16-PJ | 15.2 | 16 | 17.1 | 16 | 16 | 5 | 1000 | SMAF | |
SMAF1W15-PJ | 13.8 | 15 | 15.8 | 14 | 17 | 5 | 1000 | SMAF | |
SMAF1W13-PJ | 12.4 | 13 | 14.1 | 10 | 19 | 5 | 1000 | SMAF | |
SMAF1W12-PJ | 11.4 | 12 | 12.6 | 9 | 21 | 5 | 1000 | SMAF | |
SMAF1W11-PJ | 10.4 | 11 | 11.6 | 8 | 23 | 5 | 1000 | SMAF |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
SMAF1W10-PJ | 9.5 | 10 | 10.5 | 7 | 25 | 10 | 1000 | SMAF | |
SMAF1W9V1-PJ | 8.6 | 9.1 | 9.59 | 5 | 28 | 10 | 1000 | SMAF | |
SMAF1W8V2-PJ | 7.79 | 8.2 | 8.67 | 4,5 | 31 | 10 | 1000 | SMAF | |
SMAF1W7V5-PJ | 7.12 | 7.5 | 7.88 | 4 | 34 | 10 | 1000 | SMAF | |
SMAF1W6V8-PJ | 6.46 | 6.8 | 7.18 | 3.5 | 37 | 10 | 1000 | SMAF | |
SMAF1W6V2-PJ | 5.86 | 6.2 | 6.51 | 2 | 41 | 10 | 1000 | SMAF | |
SMAF1W5V6-PJ | 5.32 | 5.6 | 5.92 | 5 | 45 | 10 | 1000 | SMAF | |
SMAF1W5V1-PJ | 4.84 | 5.1 | 5.36 | 7 | 49 | 10 | 1000 | SMAF | |
SMAF1W4V7-PJ | 4,5 | 4.7 | 4.93 | 8 | 53 | 10 | 1000 | SMAF | |
SMAF1W4V3-PJ | 4.06 | 4.3 | 4.56 | 9 | 58 | 25 | 1000 | SMAF | |
SMAF1W3V9-PJ | 3.7 | 3.9 | 4.1 | 9 | 64 | 50 | 1000 | SMAF | |
SMAF1W3V6-PJ | 3.4 | 3.6 | 3.8 | 10 | 69 | 100 | 1000 | SMAF | |
SMAF1W3V3-PJ | 3.1 | 3.3 | 3.5 | 10 | 75 | 100 | 1000 | SMAF | |
MM5Z75AW | 71.3 | 75 | 78.8 | 255 | 1 | 0.2 | 200 | SOD-523 | |
MM5Z68AW | 64.6 | 68 | 71.4 | 240 | 1 | 0.2 | 200 | SOD-523 | |
MM5Z62AW | 58.9 | 62 | 65.1 | 215 | 1 | 0.2 | 200 | SOD-523 | |
MM5Z56AW | 53.2 | 56 | 58.8 | 200 | 1 | 1 | 200 | SOD-523 | |
MM5Z51AW | 48.5 | 51 | 53.6 | 180 | 1 | 1 | 200 | SOD-523 | |
MM5Z47AW | 44.7 | 47 | 49.4 | 170 | 1 | 2 | 200 | SOD-523 | |
MM5Z43AW | 40.9 | 43 | 45.2 | 150 | 1 | 2 | 200 | SOD-523 |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
MM5Z39AW | 37.1 | 39 | 41 | 130 | 2 | 2 | 200 | SOD-523 | |
MM5Z36AW | 34.2 | 36 | 37.8 | 90 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z33AW | 31.4 | 33 | 34.7 | 80 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z30AW | 28.5 | 30 | 31.5 | 80 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z27AW | 25.7 | 27 | 28.4 | 80 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z24AW | 23 | 24.2 | 25.4 | 70 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z22AW | 20.9 | 22 | 23.1 | 55 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z20AW | 19 | 20 | 21 | 55 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z18AW | 17.1 | 18 | 18.9 | 45 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z16AW | 15.4 | 16.2 | 17 | 40 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z15AW | 14.3 | 15 | 15.8 | 30 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z13AW | 12.6 | 13.25 | 13.9 | 30 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z12AW | 11.4 | 12 | 12.6 | 25 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z11AW | 10.5 | 11 | 11.6 | 20 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z10AW | 9.5 | 10 | 10.5 | 20 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z9V1AW | 8.6 | 9.1 | 9.6 | 15 | 5 | 0,5 | 200 | SOD-523 | |
MM5Z8V2AW | 7.8 | 8.2 | 8.6 | 15 | 5 | 0,5 | 200 | SOD-523 | |
MM5Z7V5AW | 7.1 | 7.5 | 7.9 | 15 | 5 | 0,5 | 200 | SOD-523 | |
MM5Z6V8AW | 6.5 | 6.8 | 7.1 | 15 | 5 | 0,5 | 200 | SOD-523 | |
MM5Z6V2AW | 5.9 | 6.2 | 6.5 | 10 | 5 | 1 | 200 | SOD-523 |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
MM5Z5V6AW | 5.3 | 5.6 | 5.9 | 40 | 5 | 1 | 200 | SOD-523 | |
MM5Z5V1AW | 4.8 | 5.1 | 5.4 | 60 | 5 | 2 | 200 | SOD-523 | |
MM5Z4V7AW | 4,5 | 4.7 | 4.9 | 80 | 5 | 2 | 200 | SOD-523 | |
MM5Z4V3AW | 4.1 | 4.3 | 4,5 | 90 | 5 | 5 | 200 | SOD-523 | |
MM5Z3V9AW | 3.7 | 3.9 | 4.1 | 90 | 5 | 5 | 200 | SOD-523 | |
MM5Z3V6AW | 3.4 | 3.6 | 3.8 | 90 | 5 | 10 | 200 | SOD-523 | |
MM5Z3V3AW | 3.1 | 3.3 | 3.5 | 95 | 5 | 20 | 200 | SOD-523 | |
MM5Z3V0AW | 2.9 | 3 | 3.2 | 100 | 5 | 50 | 200 | SOD-523 | |
MM5Z2V7AW | 2.6 | 2.7 | 2.8 | 100 | 5 | 120 | 200 | SOD-523 | |
MM5Z2V4AW | 2.3 | 2.4 | 2.5 | 100 | 5 | 120 | 200 | SOD-523 | |
BZX584C39 | 37 | 39 | 41 | 130 | 2 | 0.1 | 150 | SOD-523 | |
BZX584C36 | 34 | 36 | 38 | 90 | 2 | 0.1 | 150 | SOD-523 | |
BZX584C33 | 31 | 33 | 35 | 80 | 2 | 0.1 | 150 | SOD-523 | |
BZX584C30 | 28 | 30 | 32 | 80 | 2 | 0.1 | 150 | SOD-523 | |
BZX584C27 | 25.1 | 27 | 28.9 | 80 | 2 | 0.1 | 150 | SOD-523 | |
BZX584C24 | 22.8 | 24 | 25.6 | 70 | 5 | 0.1 | 150 | SOD-523 | |
BZX584C22 | 20.8 | 22 | 23.3 | 55 | 5 | 0.1 | 150 | SOD-523 | |
BZX584C20 | 18.8 | 20 | 21.2 | 55 | 5 | 0.1 | 150 | SOD-523 | |
BZX584C18 | 16.8 | 18 | 19.1 | 45 | 5 | 0.1 | 150 | SOD-523 | |
BZX584C16 | 15.3 | 16 | 17.1 | 40 | 5 | 0.1 | 150 | SOD-523 |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
BZX584C15 | 13.8 | 15 | 15.6 | 30 | 5 | 0.1 | 150 | SOD-523 | |
BZX584C13 | 12.4 | 13 | 14.1 | 30 | 5 | 0.1 | 150 | SOD-523 | |
BZX584C12 | 11.4 | 12 | 12,7 | 25 | 5 | 0.1 | 150 | SOD-523 | |
BZX584C11 | 10.4 | 11 | 11.6 | 20 | 5 | 0.1 | 150 | SOD-523 | |
BZX584C10 | 9.4 | 10 | 10.6 | 20 | 5 | 0.2 | 150 | SOD-523 | |
BZX584C9V1 | 8.5 | 9.1 | 9.6 | 15 | 5 | 0,5 | 150 | SOD-523 | |
BZX584C8V2 | 7.7 | 8.2 | 8.7 | 15 | 5 | 0,7 | 150 | SOD-523 | |
BZX584C7V5 | 7 | 7.5 | 7.9 | 15 | 5 | 1 | 150 | SOD-523 | |
BZX584C6V8 | 6.4 | 6.8 | 7.2 | 15 | 5 | 2 | 150 | SOD-523 | |
BZX584C6V2 | 5.8 | 6.2 | 6.6 | 10 | 5 | 3 | 150 | SOD-523 | |
BZX584C5V6 | 5.2 | 5.6 | 6 | 40 | 5 | 1 | 150 | SOD-523 | |
BZX584C5V1 | 4.8 | 5.1 | 5.4 | 60 | 5 | 2 | 150 | SOD-523 | |
BZX584C4V7 | 4.4 | 4.7 | 5 | 80 | 5 | 3 | 150 | SOD-523 | |
BZX584C4V3 | 4 | 4.3 | 4.6 | 90 | 5 | 3 | 150 | SOD-523 | |
BZX584C3V9 | 3.7 | 3.9 | 4.1 | 90 | 5 | 3 | 150 | SOD-523 | |
BZX584C3V6 | 3.4 | 3.6 | 3.8 | 90 | 5 | 5 | 150 | SOD-523 | |
BZX584C3V3 | 3.1 | 3.3 | 3.5 | 95 | 5 | 5 | 150 | SOD-523 | |
BZX584C3V0 | 2.8 | 3 | 3.2 | 95 | 5 | 10 | 150 | SOD-523 | |
BZX584C2V7 | 2.5 | 2.7 | 2.9 | 100 | 5 | 20 | 150 | SOD-523 | |
BZX584C2V4 | 2.2 | 2.4 | 2.6 | 100 | 5 | 50 | 150 | SOD-523 |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
1SMA5957A | 216 | 240 | 264 | 1600 | 1.5 | 1 | 1500 | SMA | |
1SMA5956A | 180 | 200 | 220 | 1200 | 1.9 | 1 | 1500 | SMA | |
1SMA5955A | 162 | 180 | 198 | 900 | 2.1 | 1 | 1500 | SMA | |
1SMA5954A | 144 | 160 | 176 | 700 | 2.3 | 1 | 1500 | SMA | |
1SMA5953A | 135 | 150 | 165 | 600 | 2.5 | 1 | 1500 | SMA | |
1SMA5952A | 117 | 130 | 143 | 450 | 2.9 | 1 | 1500 | SMA | |
1SMA5951A | 108 | 120 | 132 | 380 | 3.1 | 1 | 1500 | SMA | |
1SMA5950A | 99 | 110 | 121 | 300 | 3.4 | 1 | 1500 | SMA | |
1SMA5949A | 90 | 100 | 110 | 250 | 3.7 | 1 | 1500 | SMA | |
1SMA5948A | 81.9 | 91 | 100.1 | 200 | 4.1 | 1 | 1500 | SMA | |
1SMA5947A | 73.8 | 82 | 90.2 | 160 | 4.6 | 1 | 1500 | SMA | |
1SMA5946A | 67.5 | 75 | 82,5 | 140 | 5 | 1 | 1500 | SMA | |
1SMA5945A | 61.2 | 68 | 74.8 | 120 | 5.5 | 1 | 1500 | SMA | |
1SMA5944A | 55.8 | 62 | 68.2 | 100 | 6 | 1 | 1500 | SMA | |
1SMA5943A | 50.4 | 56 | 61.6 | 86 | 6.7 | 1 | 1500 | SMA | |
1SMA5942A | 45.9 | 51 | 56.1 | 70 | 7.3 | 1 | 1500 | SMA | |
1SMA5941A | 42.3 | 47 | 51.7 | 67 | 8 | 1 | 1500 | SMA | |
1SMA5940A | 38.7 | 43 | 47.3 | 53 | 8.7 | 1 | 1500 | SMA | |
1SMA5939A | 35.1 | 39 | 42.9 | 45 | 9.6 | 1 | 1500 | SMA | |
1SMA5938A | 32.4 | 36 | 39.6 | 38 | 10.4 | 1 | 1500 | SMA |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
SEMUA | SEMUA | SEMUA | SEMUA | SEMUA | SEMUA | SEMUA | SEMUA | ||
1SMA5937A | 29.7 | 33 | 36.3 | 33 | 11.4 | 1 | 1500 | SMA | |
1SMA5936A | 27 | 30 | 33 | 26 | 12.5 | 1 | 1500 | SMA | |
1SMA5935A | 24.3 | 27 | 29.7 | 23 | 14 | 1 | 1500 | SMA | |
1SMA5934A | 21.6 | 24 | 26.4 | 19 | 16 | 1 | 1500 | SMA | |
1SMA5933A | 19.8 | 22 | 24.2 | 18 | 17 | 1 | 1500 | SMA | |
1SMA5932A | 18 | 20 | 22 | 14 | 19 | 1 | 1500 | SMA | |
1SMA5931A | 16.2 | 18 | 19.8 | 12 | 21 | 1 | 1500 | SMA | |
1SMA5930A | 14.4 | 16 | 17.6 | 10 | 23.4 | 1 | 1500 | SMA | |
1SMA5929A | 13.5 | 15 | 16,5 | 9 | 25 | 1 | 1500 | SMA | |
1SMA5928A | 11.7 | 13 | 14.3 | 7 | 28.8 | 1 | 1500 | SMA | |
1SMA5927A | 10.8 | 12 | 13.2 | 6.5 | 31.2 | 1 | 1500 | SMA | |
1SMA5926A | 9.9 | 11 | 12.1 | 5.5 | 34 | 1 | 1500 | SMA | |
1SMA5925A | 9 | 10 | 11 | 4,5 | 37.5 | 5 | 1500 | SMA | |
1SMA5924A | 8.19 | 9.1 | 10.01 | 4 | 41.2 | 5 | 1500 | SMA | |
1SMA5923A | 7.38 | 8.2 | 9.02 | 3.5 | 45.7 | 5 | 1500 | SMA | |
1SMA5922A | 6.75 | 7.5 | 8.25 | 3 | 50 | 5 | 1500 | SMA | |
1SMA5921A | 6.12 | 6.8 | 7.48 | 2.5 | 55 | 5 | 1500 | SMA | |
1SMA5920A | 5.58 | 6.2 | 6.82 | 2 | 60.5 | 5 | 1500 | SMA | |
1SMA5919A | 5.04 | 5.6 | 6.16 | 2 | 66.9 | 5 | 1500 | SMA | |
1SMA5918A | 4.59 | 5.1 | 5.61 | 4 | 73.5 | 5 | 1500 | SMA |
Spesifikasi | Jenis | DIZT | DARIZT | SayaR | PD | Kemasan | |||
Min.(V) | Nomor (V) | Maks.(V) | (Oh) | di IZT(mA) | (μA) | PD(mW) | |||
1SMA5917A | 4.23 | 4.7 | 5.17 | 5 | 79.8 | 5 | 1500 | SMA | |
